Mooring Buoy PEM75SH Foam Filled Short Rod 605mm 120kg Buoyancy Red
Download Document
Description
In principle intended for the same use as ordinary, inflatable mooring buoys, but in stead of being made of soft PVC, this is a buoy of hard polyethylene, which has subsequently been filled with PUR foam. Consequently, it cannot immediately sink. Remember to use the lower eye when you moor your boat to a mooring buoy. Thus the boat will always keep in contact with the anchor. The upper eye is only intended for lift of buoy and double safeguarding. Do not use stainless steel together with galvanized iron, as it will start a galvanic corrosion, causing very quick breakdown / rusting through of the lower eye and the chain.
General Specification
| Short rod | |||||||
| Part number (White) | Part number (Red) | Type | Ø (mm) | L* (mm) | Buoyancy (kg) | Rod Ø (mm) | Circumference (mm) |
| 14.02.0078 | 14.02.0079 | PEM40SH | 320 | 360 | 17 | 12 | 1015 |
| 14.02.0080 | 14.02.0081 | PEM50SH | 405 | 460 | 34 | 16 | 1270 |
| 14.02.0082 | 14.02.0083 | PEM60SH | 480 | 500 | 61 | 16 | 1525 |
| 14.02.0084 | 14.02.0085 | PEM60SH | 480 | 500 | 61 | 16 | 1905 |
| Long rod | |||||||
| 14.02.0086 | 14.02.0087 | PE M40L | 320 | 360 | 17 | 12 | 1015 |
| 14.02.0088 | 14.02.0089 | PE M50L | 405 | 460 | 34 | 16 | 1270 |
| 14.02.0090 | 14.02.0091 | PE M60L | 480 | 500 | 61 | 16 | 1525 |
| 14.02.0092 | 14.02.0093 | PE M75L | 605 | 660 | 120 | 16 | 1905 |
* Length measured without rod. Made of hard polyethylene. Non inflatable, foam filled. All rods are warm-galvanized and rilsan treated. Secured with self locking nut.