Bulb Incandescent Single Contact Bayonet Base 12.8V 26.9W 32CP

Bulb Incandescent Single Contact Bayonet Base 12.8V 26.9W 32CP
AED 5.50 Excl. tax
50% OFF |
AED 11.00

Stock Status: In stock

EEPN 09.07.0042 | OEM 521156
document-text

Description

Marinco Bulb (521156) 12V 26.9W 1 contact bayonet base

cog

General Specification

Part number Model Description System
Volts
Design
Volts
Design
Amps
Design
Watts
CP Life Qty/ Pkg
09.07.0014 520194 Wedge base 12 14 0.27 3.8 2 1500 2
09.07.0015 520168 Wedge base 12 14 0.35 4.9 3 1500 2
09.07.0016 520912 Wedge base 12 12.8 1 12.8 12 1500 2
09.07.0017 520906 Wedge base 12 13 0.69 9 6 1000 2
09.07.0018 520053 Miniature bayonet base 12 14.4 0.12 1.7 1 1000 2
09.07.0019 521126 Miniature bayonet base 12 14 0.35 5 3   2
09.07.0020 520057 Miniature bayonet base 12  14 0.24 3.4 2 500 2
09.07.0021 521816 Miniature bayonet base 12 13 0.33 4.3 3 1000 2
09.07.0022 521416 Miniature bayonet base 12 12.8 0.8 10.2 8 1000 2
09.07.0023 521159 Miniature bayonet base 12 13.5 2.08 25 30        - 1
09.07.0025 520082 Double contact bayonet base 6 6.5 1.02 6.6 6 500 2
09.07.0026 520068 Double contact bayonet base 12 13.5 0.59 8 4 5000 2
09.07.0027 520090 Double contact bayonet base 12 13 0.58 7.5 6 750 2
09.07.0028 521224 Double contact bayonet base 32 34 0.16 5.1 3.8 500 2
09.07.0029 520094 Double contact bayonet base 12 12.8 1.04 13.3 15 700 2
09.07.0030 521076 Double contact bayonet base 12 12.8 1.8 23 32 200 2
09.07.0031 521142 Double contact bayonet base 12 12.8 1.44 18.4 21 1000 2
09.07.0032 521140 Double contact bayonet base 12 12.8 1.44 18.4 21 1000 2
09.07.0033 521176 Double contact bayonet base 12 12.8/14 1.34/.39 17.2 21/6 300/1500 2
09.07.0034 521204 Double contact bayonet base 24 28 0.71 19.9 21 400 2
09.07.0036 521003 Single contact bayonet base 12 12.8 0.94 12 15 200 2
09.07.0037 520097 Single contact bayonet base 12 13.5 0.69 9.3 4 5000 2
09.07.0038 520067 Single contact bayonet base 12 13.5 0.59 8 4 5000 2
09.07.0039 521383 Single contact bayonet base 12 13 1.54 20 300 700 1
09.07.0040 520093 Single contact bayonet base 12 12.8 1.04 13.3 15 500 2
09.07.0041 521141 Single contact bayonet base 12 12.8 1.44 18.4 21 1200 2
09.07.0042 521156 Single contact bayonet base 12 12.8 2.1 26.9 32 200/5000 2
09.07.0043 521034 Double contact index base 12 12.8 1.8 23/8.2 32/3 200/5000 2
09.07.0044 521157 Double contact index base 12 12.8/14 2.1/.59 27/8       - 1000 2
09.07.0045 521158 Double contact index base 12 13.5 0.83 10 12        - 1
09.07.0046 521162 Double contact index base 24 24 0.41 10 12        - 1
09.07.0047 521164 Double contact bayonet base 120 120 0.25 30 20        - 1
Press to skip carousel

More from Marinco

Shore power Y504-2-503 Y-adaptor
In stock
AED 1,380.00
EEPN 08.13.0035 OEM Y504-2-503
Shore power 20m 16A 250V (Y), Yellow
In stock
AED 982.00
EEPN 08.13.0065 OEM 20MSPPXP
Shore power 50 ft 16A 220V (Y)
In stock
AED 624.00
EEPN 08.13.0015 OEM 50SPPX
Shore power 25 ft 16A 220V (Y)
In stock
AED 486.00
EEPN 08.13.0016 OEM 25SPPX
Shore power 15m 32A 250V (Y), Yellow
In stock
AED 1,737.00
EEPN 08.13.0080 OEM 15M32AXP
Horn grill for 01.09.0083 White ASA
In stock
AED 13.00
EEPN 01.09.0084 OEM 11187
Horn grill for 01.09.0083 Black ABS
In stock
Special Price AED 7.80
35% OFF |
Regular Price AED 12.00
EEPN 01.09.0086 OEM 11188
Horn grill for 01.09.0083 Black ABS
Loading...

Adding to Wish List...