Bulb (520168) 12V 4.9W wedge base

AED 8.00 Excl. tax

Stock Status: Out of stock

EEPN 09.07.0015 | OEM 520168
document-text

Description

Marinco Bulb (520168) 12V 4.9W wedge base

cog

General Specification

Part number Model Description System
Volts
Design
Volts
Design
Amps
Design
Watts
CP Life Qty/ Pkg
09.07.0014 520194 Wedge base 12 14 0.27 3.8 2 1500 2
09.07.0015 520168 Wedge base 12 14 0.35 4.9 3 1500 2
09.07.0016 520912 Wedge base 12 12.8 1 12.8 12 1500 2
09.07.0017 520906 Wedge base 12 13 0.69 9 6 1000 2
09.07.0018 520053 Miniature bayonet base 12 14.4 0.12 1.7 1 1000 2
09.07.0019 521126 Miniature bayonet base 12 14 0.35 5 3   2
09.07.0020 520057 Miniature bayonet base 12  14 0.24 3.4 2 500 2
09.07.0021 521816 Miniature bayonet base 12 13 0.33 4.3 3 1000 2
09.07.0022 521416 Miniature bayonet base 12 12.8 0.8 10.2 8 1000 2
09.07.0023 521159 Miniature bayonet base 12 13.5 2.08 25 30        - 1
09.07.0025 520082 Double contact bayonet base 6 6.5 1.02 6.6 6 500 2
09.07.0026 520068 Double contact bayonet base 12 13.5 0.59 8 4 5000 2
09.07.0027 520090 Double contact bayonet base 12 13 0.58 7.5 6 750 2
09.07.0028 521224 Double contact bayonet base 32 34 0.16 5.1 3.8 500 2
09.07.0029 520094 Double contact bayonet base 12 12.8 1.04 13.3 15 700 2
09.07.0030 521076 Double contact bayonet base 12 12.8 1.8 23 32 200 2
09.07.0031 521142 Double contact bayonet base 12 12.8 1.44 18.4 21 1000 2
09.07.0032 521140 Double contact bayonet base 12 12.8 1.44 18.4 21 1000 2
09.07.0033 521176 Double contact bayonet base 12 12.8/14 1.34/.39 17.2 21/6 300/1500 2
09.07.0034 521204 Double contact bayonet base 24 28 0.71 19.9 21 400 2
09.07.0036 521003 Single contact bayonet base 12 12.8 0.94 12 15 200 2
09.07.0037 520097 Single contact bayonet base 12 13.5 0.69 9.3 4 5000 2
09.07.0038 520067 Single contact bayonet base 12 13.5 0.59 8 4 5000 2
09.07.0039 521383 Single contact bayonet base 12 13 1.54 20 300 700 1
09.07.0040 520093 Single contact bayonet base 12 12.8 1.04 13.3 15 500 2
09.07.0041 521141 Single contact bayonet base 12 12.8 1.44 18.4 21 1200 2
09.07.0042 521156 Single contact bayonet base 12 12.8 2.1 26.9 32 200/5000 2
09.07.0043 521034 Double contact index base 12 12.8 1.8 23/8.2 32/3 200/5000 2
09.07.0044 521157 Double contact index base 12 12.8/14 2.1/.59 27/8       - 1000 2
09.07.0045 521158 Double contact index base 12 13.5 0.83 10 12        - 1
09.07.0046 521162 Double contact index base 24 24 0.41 10 12        - 1
09.07.0047 521164 Double contact bayonet base 120 120 0.25 30 20        - 1
Press to skip carousel

More from Marinco

Horn 12V dual trumpet SS body with chrome finish, 123bB 370 & 310 Hz L18.5" x W8" x H5
In stock
AED 1,011.00
EEPN 01.09.0078 OEM 10029XLP
Horn Grille Set SS and White ABS Plastic for 01.09.0093/01.09.0092
In stock
Special Price AED 33.50
50% OFF |
Regular Price AED 67.00
EEPN 01.09.0113 OEM 11024
Horn Grille Set SS and White ABS Plastic for 01.09.0093/01.09.0092
Horn kit 12/24V 20/10A 120 dB 315Hz
In stock
AED 1,169.00
EEPN 01.09.0193 OEM 10105
Cover 103RNXPK for 08.13.0061 weatherproof with threaded ring
In stock
AED 119.00
EEPN 08.13.0062 OEM 103RNXPK
Cover 7715CRNXPK for 08.13.0077/ 08.13.0097 / 08.13.0098 / 08.13.0100 / 08.13.0101
In stock
AED 184.00
EEPN 08.13.0078 OEM 7715CRNXPK
Cover 7715CRN for 08.13.0054 weatherproof with threaded sealing ring
In stock
AED 148.00
EEPN 08.13.0056 OEM 7715CRN
Ground plate 3.2 Kg 305 x 76 x 13 mm (for bonding, grounding & Loran use)
In stock
AED 1,309.00
EEPN 08.09.0003 OEM 4012
Loading...

Adding to Wish List...