Blower Axial ELL 710/D A2 710mm Dia. 230V 1Ph 50Hz 2.2kW 1450RPM Maximum AirFlow 335m³/min at 14mmH₂O
calcActive())">
Blower Axial ELL 710/D A2 710mm Dia. 230V 1Ph 50Hz 2.2kW 1450RPM Maximum AirFlow 335m³/min at 14mmH₂O
AED 8,854.00
Excl. tax
Excl. tax
Stock Status: Out of stock
EEPN 05.05.0563
|
OEM 01LTE732
Note: Only quantities are available in stock. Currently out of stock. Please request a quote.
Download Document
Description
Gianneschi Blower ELL 710/D A2 flux 230V 1Ph 2.2 kW 50Hz
General Specification
| Models | A (mm) | B (mm) | L (mm) | D (mm) | F (mm) | E (mm) | Ø G (mm) | Weight (kg) |
| Dimensions dc version | ||||||||
| TIL-MO 254 | 270 | 315 | 335 | 75 | 270 | 4 | 8 | 6 |
| ELL 215 | 215 | 250 | 275 | 205 | 290 | 6 | 10 | 10 |
| ELL 250 | 250 | 285 | 305 | 205 | 290 | 4 | 10 | 12 |
| ELL/R 315 | 315 | 355 | 395 | 130 | 255 | 4 | 10 | 7,5 - 11,5 |
| ELL/R 355 | 355 | 395 | 435 | 130 | 255 | 4 | 10 | 8 - 12 |
| ELL/R 400 | 400 | 440 | 480 | 130 | 280 | 4 | 10 | 11,5 - 17,5 |
| ELL/R 450 | 450 | 490 | 530 | 130 | 280 | 4 | 10 | 14 - 23 |
| ELL 500 | 500 | 540 | 580 | 236 | 315 | 4 | 10 | 22 |
| ELL 560 | 560 | 605 | 640 | 236 | 315 | 8 | 12 | 24 |
| ELL 630 | 630 | 675 | 720 | 236 | 320 | 8 | 12 | 26 - 35 |
| ELL 710 | 710 | 750 | 800 | 300 | 385 | 8 | 12 | 48 - 65 |
| ELL 800 | 800 | 840 | 890 | 315 | 500 | 8 | 12 | 55 - 96 |
| ELL 900 | 900 | 945 | 100 | 355 | 530 | 12 | 12 | 90 - 130 |
| ELL 1000 | 1000 | 1045 | 1110 | 400 | 630 | 12 | 12 | 140 |
More from Gianneschi
View more about Pump IDRO ECOJET 1B 0.3 kW 24 V with 20 L tank water pressure system
View more about Pump ACB 61G B 230 V 1 Ph 50 Hz 0.25 kW 2900 Rpm self priming
View more about Pump CB 22-120 G 50/60 Hz 400 V 1.1 kW non-self priming Bronze
View more about Pump CP 20 G 230 V 1 Ph 50 Hz 0.25 kW self priming
View more about Pump ECOINOX 2/15 24 V 0.37 kW 2900 Rpm self priming
View more about Kit repair KACB8001E for ACB 80 E 24V
View more about Anode 1-1/4" AISI316 X Boiler