Air handler A6 low profile 6000 BTU 230V 50Hz
calcActive())">
Description
Webasto Air handler A6 low profile 6000 BTU 230V 50Hz
General Specification
|
Part number |
05.02.0185 | 05.02.0186 | 05.02.0187 | 05.02.0188 |
| - | A6 Low Profile | A9 Low Profile | A12 Low Profile | A18 Low Profile |
| Capacity(BTU/h)** | 6,000 | 9,000 | 12,000 | 18,000 |
| Capacity (kW) ** | 1.9 | 2.8 | 3.6 | 5.6 |
| Air flow (m³ / h) * | 380 | 420 | 560 | 750 |
| Ø Blower connection (mm) | 125 (round) | 125 (round) | 150 (oval) | 150 (oval) |
| Weight (kg) | 10 | 11 | 13 | 16 |
| Current draw running (A) | 0.5 | 0.6 | 0.7 | 1.1 |
| Ø Chilled water connection | 3/4'' | 3/4'' | 3/4'' | 3/4'' |
| Dimensions H x W x L (mm) | 205 x 437 x 582 | 205 x 482 x 606 | 205 x 516 x 614 | 205 x 599 x 661 |
| Dimensions with valve H x W x L (mm) | 205 x 487 x 582 | 205 x 532 x 606 | 205 x 567 x 614 | 230 x 657 x 661 |
| Minimum chilled water flow (l / h) | 406 | 626 | 568 | 793 |
| Number of blowers | 1 | 1 | 1 | 1 |
| Max. ambient temperature (°C) | 50 | 50 | 50 | 50 |
| Pressure loss chilled water (bar) | 0.12 | 0.15 | 0.14 | 0.16 |
| Number of condensate drains | 2 | 2 | 2 | 2 |
| Ø Condensate drain (mm) | 16 | 16 | 16 | 16 |
* With 2 m of air duct, one 90° bend, air outlet grille at 230V , 50 Hz ** Intake air of 32 °C / 47 % rh, water inlet temperautre of 5 °C and at 230 V, 50 Hz