Air conditioner C81R 81000BTU 230V 50/60Hz (C81R-R-230V-REV-R410a) BlueCool C series chiller unit
Description
• Improved performance and up to 15 % higher efficiency
• Continuous cooling capacity even in tropical conditions
• Even more compact design
• New improved electronics for easy installation and diagnosis via USB cable
• Optional CAN-Bus for optimized adaptation to boat systems
• Compressor noise is reduced by up to 25 %
• Easy sea water and chilled water connections at one side
• Strong stainless steel tray and condensate drain
• High quality Epoxy paint protection
• Vibration absorber and Silent block available as an option
• Soft start devices available as an option
General Specification
| Part number | 05.02.0149 | 05.02.0150 | 05.02.0151 | 05.02.0152 | 05.02.0153 | 05.02.0154 | 05.02.0155 | 05.02.0156 |
| - | C16 M | C20 M | C27 M | C32 T | C40 T | C55 T | C81 R | C108 Q |
| Order numbers | WBCL1205001D | WBCL1205002D | WBCL1205003D | WBCL1207001D | WBCL1207002D | WBCL1207003D | WBCL1207004D | WBCL1207005D |
| Cooling capacity* (BTU/h) | 16,000 | 20,000 | 27,000 | 32,000 | 40,000 | 55,000 | 81,000 | 108,000 |
| Cooling capacity* (kW) | 4.7 | 5.9 | 7.9 | 9.4 | 11.7 | 16.1 | 23.7 | 108,000 |
| Heating via reverse cycle integrated | yes | yes | yes | yes | yes | yes | yes | yes |
| Voltage (V) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Current draw running** (A) 50 Hz | 4.4 – 6.0 | 6.9 – 8.0 | 8.6 – 9.2 | 8.8 – 12.0 | 13.8 – 16.0 | 17.2 – 18.4 | 25.8 – 27.6 | 34.4 – 36.8 |
| Current draw max. peak (A) 50 Hz | 54 | 60 | 77 | 60 | 68 | 87 | 97 | 107 |
| Current draw RMS40**** (A) 50 | 35 | 39 | 49 | 41 | 47 | 59 | 69 | 79 |
| Current draw RMS300*** (A) 50 | 19 | 20 | 32 | 25 | 28 | 42 | 52 | 62 |
| Current draw max. peak with soft Start (A) 50 Hz | 22 | 22 | 34 | 28 | 30 | 44 | 54 | 64 |
| Current draw RMS40**** with soft start (A) 50 Hz | 12 | 14 | 18 | 18 | 22 | 28 | 38 | 48 |
| Current draw RMS300*** with soft start (A) 50 Hz | 9 | 10 | 17 | 15 | 18 | 27 | 37 | 47 |
| Locked Rotor Amperage LRA (A) | 37 | 43 | 54 | 37 | 43 | 54 | 54 | 54 |
| Max. circuit breaker (A) | 16 | 16 | 20 | 2 x 16 | 2 x 16 | 2 x 20 | 3 x 20 | 4 x 20 |
| Chilled water connection (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 32 | - |
| Chilled water connection (inch) | 1” | 1” | 1” | 1” | 1” | 1” | 1 1/4” | 1 1/4” F BST |
| Minimal chilled water flow (l/min) | 13 | 16 | 19 | 26 | 32 | 38 | 57 | 76 |
| Recommended chilled water pump | WB500 | WB500 | WB1000 | WB1000 | WB1500 | WB1500 | WB2000 | WB3500 |
| Seawater connection (mm), | 19 | 19 | 19 | 19 | 25 | 25 | 32 | – |
| Seawater connection (inch) | 3/4” | 3/4” | 3/4” | 3/4” | 1” | 1” | 1 1/4” | 1 1/4” F BST |
| Minimal seawater flow@50Hz (l/min) | 14 | 17 | 21 | 28 | 34 | 42 | 63 | 84 |
| Recommended seawater pump + | WB500/ WB500G | WB500/ WB500G | WB1000 | WB1000 | WB1500/ WB1000G | WB1500/ WB2000 | WB2000/ WB2500G | WB3000G |
| Dimensions L x D x H (mm), | 390 x 290 x 355 | 440 x 330 x 360 | 440 x 330 x 395 | 590 x 410 x 500 | 590 x 410 x 500 | 590 x 410 x 550 | 870 x 430 x 575 | 860 x 640 x 600 |
| Dimensions L x D x H (inch) | 15.4 x 11.4 x 14.0 | 17.3 x 13.0 x 14.0 | 17.3 x 13.0 x 15.6 | 23.2 x 16.1 x 19.7 | 23.2 x 16.1 x 19.7 | 23.2 x 16.1 x 21.7 | 33.5 x 16.9 x 22.6 | 33.9 x 22.4 x 23.6 |
| Weight (kg) | 34 | 37 | 45 | 65 | 70 | 86 | 119 | 173 |
General note: Values in this table given for 50 Hz only. 60 Hz data available on request.
* BTU/h are based on 7 °C evaporating temperature and 38 °C condensing temperature.
** Amperage values for core unit depend on compressor load. Max values at tropical conditions at 230 V/50 Hz.
*** Starting amperage RMS (Root Mean Square) for core unit for first 300 ms.
**** Starting amperage RMS (Root Mean Square) for core unit for first 40 ms.
+ Recommendation only. Pump size shall be adapted to application constraints in order to always ensure minimal sea water flow.
++ BlueCool C-Series systems are tested and approved by Webasto for 50/60 Hz operation.