Air handler A6 Compact 6000 BTU 230V 50Hz
calcActive())">
Description
Webasto Air handler A6 Compact 6000 BTU 230V 50Hz
General Specification
| Part number | 05.02.0178 | 05.02.0179 | 05.02.0180 | 05.02.0181 | 05.02.0182 | 05.02.0183 | 05.02.0184 |
| - | A4 Compact | A6 Compact | A9 Compact | A12 Compact | A18 Compact | A24 Compact | A36 Compact |
| Capacity(BTU/h)** | 4,000 | 6,000 | 9,000 | 12,000 | 18,000 | 24,000 | 36,000 |
| Capacity (kW) ** | 1.2 | 1.9 | 2.8 | 3.6 | 5.6 | 7.2 | 10.7 |
| Air flow (m³ / h) * | 230 | 380 | 420 | 560 | 750 | 1120 | 1550 |
| Ø Blower connection (mm) | 100 (round) | 125 (round) | 125 (round) | 150 (oval) | 150 (oval) | 2 x 150 (oval) | 2 x 150 (oval) |
| Weight (kg) | 6 | 7 | 9 | 10 | 12 | 16 | 21 |
| Current draw running (A) | 0.6 | 0.5 | 0.6 | 0.7 | 1 | 1.3 | 2.1 |
| Ø Chilled water connection | 3/4'' | 3/4'' | 3/4'' | 3/4'' | 3/4'' | 3/4'' | 3/4'' |
| Dimensions H x W x L (mm) | 287 x 249 x 381 | 287 x 280 x 411 | 312 x 291 x 456 | 312 x 279 x 491 | 362 x 281 x 581 | 362 x 301 x 636 | 487 x 302 x 701 |
| Dimensions with valve H x W x L (mm) | 287 x 249 x 381 | 287 x 280 x 411 | 312 x 291 x 456 | 312 x 279 x 491 | 362 x 281 x 581 | 362 x 301 x 636 | 487 x 302 x 701 |
| Minimum chilled water flow (l / h) | 228 | 406 | 626 | 568 | 793 | 1,257 | 1,883 |
| Number of blowers | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Max. ambient temperature (°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Pressure loss chilled water (bar) | 0.07 | 0.12 | 0.15 | 0.14 | 0.16 | 0.13 | 0.34 |
| Number of condensate drains | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ø Condensate drain (mm) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
* With 2 m of air duct, one 90° bend, air outlet grille at 230V , 50 Hz ** Intake air of 32 °C / 47 % rh, water inlet temperautre of 5 °C and at 230 V, 50 Hz